Capabilities
Manufacturing Setup
Press shop and fabrication equipment.
| Machine / Equipment | Capacity | Quantity |
|---|---|---|
| Mechanical Press | 20 Ton | 01 |
| Mechanical Press | 30 Ton | 01 |
| Mechanical Press | 40 Ton | 01 |
| Mechanical Press | 50 Ton | 03 |
| Mechanical Press | 75 Ton | 01 |
| Mechanical Press | 150 Ton | 01 |
| Hydraulic Press | 200 Ton | 01 |
| Projection / Spotting Welding | 54 KVA | 01 |
| Surface Grinding | 450 x 250 | 01 |
| Drill Machine | Standard | 03 |
| CO2 Welding Machine | 300 AMP | 02 |
| Arc Welding Machine | Standard | 01 |
Press Shop Gallery
Our manufacturing floor in action.
Inspection
Quality assurance instruments for dimensional control.
| Instrument | Specification | Qty |
|---|---|---|
| Digital Vernier | 0 - 200 mm | 01 |
| Vernier Caliper | 0 - 200 mm | 01 |
| Digital Height Gauge | 0 - 300 mm | 01 |
| Micrometer | 0 - 25 mm | 01 |
| Ball Micrometer | 0 - 25 mm | 01 |
| Bevel Protractor | 0 - 360 Deg | 01 |
| Height Gauge | 0 - 600 mm | 01 |
| Surface Plate | 600 x 600 | 01 |
Quality Department
Precision inspection and testing facility.
Tool Room Facility
In-house tooling support for controlled production readiness.
The brochure highlights an in-house tool room facility that strengthens setup reliability, maintenance support and dimensional readiness for repeat manufacturing.
| Description | Size | Qty |
|---|---|---|
| Surface Grinder | 250 x 450 | 01 |
| Drill Machine | Standard | 04 |
| Tapping Machine | Standard | 01 |
Tool Room Gallery
In-house tooling and maintenance capabilities.
Additional Facilities
Supporting processes that complete the manufacturing workflow.
Leakage Testing
Testing support for component verification where sealing or containment performance matters.
Brazing Setup
Additional fabrication support for assemblies requiring joined metal performance and process flexibility.
Tool Room Backing
In-house room resources help reduce dependence and improve turnaround on maintenance-sensitive work.